Castech Sports Technology


Australian Solo 24hr MTB Championships 2010

Results By Category Group

Fastest male individual Lap: 1: Dylan Cooper (Lap 18, 23:15.5) 2: Peter Hatton (Lap 14, 23:16.4) 3: Dylan Cooper (Lap 4, 24:26.6) more...
Fastest female individual Lap: 1: Jessica Douglas (Lap 2, 29:13.0) 2: Jessica Douglas (Lap 3, 29:21.8) 3: Jessica Douglas (Lap 4, 29:30.0) more...
Rank Name Laps Time Avg Speed % of leader Gap to next Gap to lead Sponsors
1 Jason English 46 24:05:42.1 17.37
2 Andrew Fellows 45 24:00:03.8 17.05 98.21 32:21.5 32:21.5 AYup lights,BlackSheep, Imports, Race Elements
3 Scott Chancellor 45 24:27:10.2 16.73 96.37 27:06.4 59:27.9
4 Brett Bellchambers Ss 44 24:01:07.5 16.67 95.97 8:52.9 1:07:40.6 Mal Adjusted Bicycle Emporium Dirt Works
5 Edward McDonald Ss 43 24:09:45.3 16.19 93.2 45:51.9 1:49:06.4
6 Shane Taylor 41 24:01:01.4 15.52 89.4 1:04:03.9 2:36:49.6 Merida - Flight Centre ONYABIKE Phillip WileyX Carbo SHOTZ Schwalbe
7 Jason McAvoy 41 24:10:45.8 15.42 88.83 9:44.4 2:46:34.0
8 Andrew Hall 41 24:29:06.6 15.23 87.67 18:20.8 3:04:54.8
9 Benjamin Hallowell 40 24:01:05.3 15.15 87.21 5:04.9 3:09:29.0
10 John Clews 39 24:00:06.4 14.77 85.08 35:59.8 3:42:46.1 Tailwind Promotions Infinite Nutrition HGR
11 Garry James 39 24:02:29.2 14.75 84.97 2:22.8 3:45:08.9
12 Richard Peil 39 24:15:22.6 14.63 84.22 12:53.4 3:58:02.3
13 David Speering Ss 38 24:12:12.1 14.27 82.21 36:03.3 4:29:02.0
14 Jeff Rooney 37 24:00:31.9 14.01 80.71 26:20.4 4:53:29.4 Cell Bikes
15 Dean Jones 37 24:01:13.1 14 80.65 41.2 4:54:10.6
16 Matthew Reekie 37 24:03:04.8 13.99 80.54 1:51.7 4:56:02.3
17 Craig Honeybrook 37 24:05:09.2 13.97 80.42 2:04.4 4:58:06.7
18 Matthew Griggs 37 24:31:26.4 13.72 78.98 26:17.2 5:24:23.9
19 John Evans 37 24:33:40.4 13.69 78.87 2:14.0 5:26:37.9
20 Kevin Wells 36 24:01:02.4 13.64 78.52 8:20.1 5:31:04.0
21 Michael Hernan 36 24:16:42.0 13.49 77.66 15:39.6 5:46:43.6
22 Andrew Clark 35 24:01:06.2 13.25 76.33 20:12.2 6:09:36.6
23 Ross Cairns 35 24:01:20.2 13.25 76.28 14.0 6:09:50.6
24 Aaron Thomson 35 24:02:58.5 13.24 76.22 1:38.3 6:11:28.9
25 Brad Hawthorne 35 24:08:12.2 13.18 75.93 5:13.7 6:16:42.6
26 Matt Hand 35 24:14:55.3 13.13 75.59 6:43.1 6:23:25.7
27 Joe Avery 35 24:26:04.0 13.02 75.01 11:08.7 6:34:34.4
28 Phil Welch 35 24:26:55.9 13.01 74.95 51.9 6:35:26.3
29 James Lamb 35 24:27:39.1 13.01 74.95 43.2 6:36:09.5
30 Jason Dreggs 34 24:00:58.7 12.88 74.15 10:38.3 6:45:39.7
31 David McDonald 34 24:01:03.6 12.88 74.15 4.9 6:45:44.6
32 Deon Revet 34 24:01:12.4 12.88 74.15 8.8 6:45:53.4
33 Warrick Hancock 34 24:01:42.9 12.86 74.09 30.5 6:46:23.9
34 Shawn Sabre 34 24:07:43.7 12.82 73.8 6:00.8 6:52:24.7
35 Benjamin Culton 34 24:12:28.1 12.77 73.57 4:44.4 6:57:09.1
36 Samuel Warmington Ss 34 24:15:14.8 12.75 73.4 2:46.7 6:59:55.8
37 Peter Johnson 34 24:39:38.3 12.53 72.19 24:23.5 7:24:19.3
38 Geoff Gilchrist 33 24:00:51.1 12.5 71.96 3:52.2 7:19:56.2 Grafton City Cycles. REFUSNIX
39 Phillip Banks Ss 33 24:01:23.4 12.5 71.96 32.3 7:20:28.5
40 Cang Nguyen 33 24:01:55.0 12.49 71.9 31.6 7:21:00.1
41 David Eccles 33 24:07:51.1 12.43 71.61 5:56.1 7:26:56.2
42 Andre Quaglio Ss 33 24:12:52.3 12.4 71.38 5:01.2 7:31:57.4
43 Trevor Fairhurst 32 24:01:27.6 12.11 69.77 28:14.3 7:54:00.2
44 Clayton Locke 32 24:02:09.7 12.1 69.71 42.1 7:54:42.3
45 Darren Groves 32 24:06:31.2 12.07 69.48 4:21.5 7:59:03.8
46 Timothy Grover 32 24:07:52.4 12.06 69.43 1:21.2 8:00:25.0
47 Benjamin Bruce 32 24:08:50.5 12.05 69.37 58.1 8:01:23.1
48 Phillip Byron Ss 32 24:23:20.5 11.92 68.68 14:30.0 8:15:53.1 Mal Adjusted Bicycle Emporium
49 Steven Timbrell 32 24:27:39.5 11.9 68.5 4:19.0 8:20:12.1
50 Mark Mollenhagen 31 24:00:57.6 11.74 67.58 8:35.9 8:26:41.2
51 Mark Caulfield 31 24:01:04.6 11.74 67.58 7.0 8:26:48.2
52 Chris St Jack 31 24:01:34.9 11.74 67.58 30.3 8:27:18.5
53 Duncan Miller 31 24:03:14.7 11.72 67.47 1:39.8 8:28:58.3
54 Cameron Dalton 31 24:35:43.4 11.46 65.97 32:28.7 9:01:27.0
55 Rob Paksec Ss 30 24:01:13.4 11.35 65.4 33:31.8 9:00:23.0
56 Grantley Butterfield 30 24:01:36.5 11.35 65.4 23.1 9:00:46.1 ONYA Bike Belconnen
57 Mark Feeney 30 24:02:49.7 11.34 65.34 1:13.2 9:01:59.3
58 Trevor Creighton Ss 30 24:06:17.7 11.32 65.16 3:28.0 9:05:27.3
59 David Milne Ss 30 24:23:36.8 11.18 64.42 17:19.1 9:22:46.4
60 James Eldridge 30 24:23:37.2 11.18 64.42 0.4 9:22:46.8
61 Brenden Hargraves 29 24:01:06.4 10.98 63.21 23:27.1 9:33:57.8
62 Jason Head 29 24:01:09.9 10.98 63.21 3.5 9:34:01.3
63 Andrew Remely 29 24:02:25.2 10.97 63.15 1:15.3 9:35:16.6
64 Dave McGregor 29 24:08:33.9 10.92 62.92 6:08.7 9:41:25.3
65 Angelo De Maria 29 24:10:04.8 10.91 62.8 1:30.9 9:42:56.2
66 Stewart McKenzie 29 24:12:27.7 10.9 62.75 2:22.9 9:45:19.1
67 Jon Odams 29 24:14:28.7 10.88 62.63 2:01.0 9:47:20.1 BikeCulture.com.au
68 Evan Sheppard 28 24:01:47.4 10.59 61.02 17:27.3 10:08:31.3
69 Craig Dunlop Ss 28 24:01:49.9 10.59 61.02 2.5 10:08:33.8
70 Steve Woodward Ss 28 24:02:14.5 10.59 61.02 24.6 10:08:58.4
71 Martin Wisata 27 24:01:26.3 10.22 58.83 1:05:01.9 10:40:41.9
72 Toby Hartley 27 24:02:04.1 10.22 58.83 37.8 10:41:19.7
73 Darren Sattler 27 24:13:21.6 10.14 58.37 11:17.5 10:52:37.2
74 Jody Musgrove 26 24:01:59.5 9.83 56.64 37:17.3 11:14:36.4
75 Ben Binder 26 24:02:16.4 9.83 56.64 16.9 11:14:53.3
76 Joshua Taylor 26 24:10:05.3 9.77 56.3 7:48.9 11:22:42.2
77 Timothy Aust 26 24:10:05.6 9.77 56.3 0.3 11:22:42.5
78 Brad Poidevin 26 24:16:14.6 9.74 56.07 6:09.0 11:28:51.5
79 Andrew Chamberlain 26 24:17:13.8 9.74 56.07 59.2 11:29:50.7
80 Matthew Madin 25 24:00:30.6 9.47 54.51 21:17.4 11:45:52.0
81 Robert Bishop Ss 25 24:01:25.0 9.46 54.46 54.4 11:46:46.4
82 Andrew Handyside 25 24:01:52.8 9.46 54.46 27.8 11:47:14.2
83 Richard Ferris 25 24:11:31.3 9.4 54.11 9:38.5 11:56:52.7
84 Dan McNamara 25 24:30:55.9 9.26 53.36 19:24.6 12:16:17.3
85 Ivan Chan 24 24:00:55.8 9.08 52.33 1:58.2 12:19:13.7
86 Tony Rowley 24 24:01:10.0 9.08 52.33 14.2 12:19:27.9
87 Robbie Morris 24 24:02:57.8 9.08 52.27 1:47.8 12:21:15.7
88 Matt Turner 24 24:04:41.1 9.07 52.21 1:43.3 12:22:59.0
89 Andrew Beddie 24 24:25:04.9 8.93 51.46 20:23.8 12:43:22.8
90 Kevin Skidmore 23 24:01:21.5 8.71 50.14 44:46.8 12:52:14.1
91 Peter Saw 23 24:01:38.2 8.71 50.14 16.7 12:52:30.8
92 Lloyd Newell 23 24:22:31.4 8.58 49.39 20:53.2 13:13:24.0
93 Geoff Moon 21 24:23:46.6 7.83 45.07 1:05:38.6 14:17:17.1
94 Stephen Jackson 20 24:01:12.2 7.57 43.58 25:04.8 14:25:44.9
95 Brian Merton 20 24:01:15.1 7.57 43.58 2.9 14:25:47.8
96 John Styles 20 24:01:32.1 7.57 43.58 17.0 14:26:04.8
97 Warren Willson 20 24:02:55.8 7.55 43.52 1:23.7 14:27:28.5
98 Brad Mertens Ss 20 24:13:23.3 7.5 43.23 10:27.5 14:37:56.0
99 Ken Schack-evans 20 24:29:40.0 7.42 42.77 16:16.7 14:54:12.7
100 Hieu Nguyen 19 24:00:28.3 7.2 41.45 18:37.0 14:54:49.8
101 Arran Pearson 18 24:05:50.0 6.79 39.09 59:25.7 15:29:28.8 City Bike Depot
102 Scott Walker 18 24:06:18.2 6.79 39.09 28.2 15:29:57.0
103 John Dietz 17 24:01:46.6 6.42 37.01 30:02.3 15:54:49.4
104 Colin Littleton 17 24:02:01.5 6.42 37.01 14.9 15:55:04.3
105 David Feeney 17 24:25:49.9 6.33 36.44 23:48.4 16:18:52.7
106 Jason Harrod 16 24:01:06.1 6.05 34.88 14:33.7 16:23:54.8
107 Nick Mostyn 15 24:17:14.8 5.62 32.35 5:08:30.7 17:10:32.5
108 Carl Sommerville 13 24:02:13.3 4.92 28.32 1:25:56.0 17:55:29.4
109 Scott Abercrombie Ss 13 24:13:24.6 4.87 28.09 11:11.3 18:06:40.7
110 Mike Brennan 13 24:13:41.2 4.87 28.09 16.6 18:06:57.3
Did not finish John Blankenstein 39 DNF
Did not finish Andrew Bell 31 DNF
Did not finish True Swain 27 DNF
Did not finish Joel Donney 26 DNF
Did not finish David Power Ss 23 DNF
Did not finish Dan Mackay 20 DNF Giant Bikes Australia
Did not finish Francis Le Brun 18 DNF
Did not finish Neil Dall 16 DNF
Did not finish Brendan Den Ss 15 DNF mcgee cycles
Did not finish Dirk Riding 13 DNF
Did not finish Michael Culhane 7 DNF
Did not finish Adrian Jones 6 DNF
Did not start Robbie Verity 0 DNS
Did not start Tony Bond 0 DNS
Did not start Timothy Cafe 0 DNS
Did not start Dean Pattenden 0 DNS
Did not start Corey Werfel 0 DNS